Motoring Books for sale
As old age creeps on, and with no immediate family with any sort of passion for motorsport, classic, historic or otherwise, it is time to start to sell off memorabilia and books collected over the years. Initially, this page also links to specific pages for ERA and BRM memorabilia and a page for race programmes (pre war Donington programmes all now sold).
These pages are still being built as at July 2020. Sales to UK purchasers can be delivered to the Goodwood Revival Meeting September 2020 to save on the horrific postage costs. Offers or expressions of interest welcomed via email. I also have a vast collection of UK motoring magazines including Model Car, Miniature Auto, Sporting Motorist etc plus Classic & Thoroughbred October 1973 onwards, Classic & Sports car, Practical Classics, Octane and several others including many random copies. Email for any enquiries or expressions of interest.
Spreadsheet list being added as from July 2020 - below.
Race Programmes for sale ERA Memorabilia for sale BRM Memorabilia for sale
Just one or two samples below
A spreadsheet list of books is being built up but as this is an extensive collection, work started June 2019. Prices are approximate only and could be higher or lower, based on either other items listed, on the internet or a pure guess! Note that books that are signed are expected to be worth more than any unsigned books and may reflect current retail prices. Any expressions of interest will be noted in the right hand column. Too many to photograph.
For delivery to the Goodood Revival, September 2021, a deposit, payable into a UK bank account before August 21st 2021 may be required. For any local or overseas postal sales, please request a postage quote. All items are currently in Auckland NZ. Please check that a book is hardback or paperback and condition.
Prices in NZD. Convert to GBP divide by 2 | Jul 21 2019 | |||||||
# | Title | Author | Author | approx | Autographed | con | interest | |
1 | Australian Motor Racing Yearbook | $30 | Race | no | ||||
2 | Australian Motor Racing Year 1984/85 14 | $30 | Race | no | ||||
3 | Australian Motor Racing Year 1985/86 15 | $30 | Race | no | ||||
4 | Australian Motor Racing Year 1986/87 16 | $30 | Race | no | ||||
5 | James Hardie 1000 1986/87 | Bill Tuckey | $30 | Race | no | |||
6 | The Grand Prix year 1960 | Louis T Stanley | $60 | F1 | no | 3 | ||
7 | Grand Prix 1961 | Louis T Stanley | $60 | F1 | no | 3 | ||
8 | Grand Prix 1962 | Louis T Stanley | $65 | F1 | no | 2 | ||
9 | Grand Prix 1963 | Louis T Stanley | $60 | F1 | no | 3 | ||
10 | Grand Prix 1966 | Louis T Stanley | $50 | F1 | no | 2 | ||
11 | Pirelli World Rallying 25 | Martin Holmes | $35 | Rally | Martin Holmes | |||
12 | Pirelli World Rallying 28 | Martin Holmes | $35 | Rally | Martin Holmes | |||
13 | Automobile Year - 10 | $120 | Race | no | 1.5 | |||
14 | Automobile Year - 11 | $110 | Race | no | 1.5 | |||
15 | Automobile Year - 13 | $90 | Race | no | 1 | |||
16 | Automobile Year - 15 | $80 | Race | no | 1 | |||
17 | Autocourse 1990-91 | $70 | F1 | no | 1 | |||
18 | Autocourse 1991-92 | $70 | F1 | no | 1 | |||
19 | The F1 Record Book | John Thompson | Duncan Rabagliati | $100 | F1 | Duncan Rabagliati | 1.5 | |
20 | The Unofficial Complete Encyclopedia of F1 | Mark Hughes | $25 | F1 | no | 1 | ||
21 | The Unofficial F1 Legends | Mark Hughes | $25 | F1 | no | 1 | ||
22 | Grand Prix 1987 #3 | Nigel Roebuck | $25 | F1 | no | 1 | ||
23 | Post War British Thoroughbreds | Bruce Hudson | $35 | Classic | no | 1.5 | ||
24 | The Complete Encyclopedia of Sports Cars | $20 | Sports | no | 1 | |||
25 | To Finish First | Phil Kerr | $110 | Bio | Phil Kerr | 1 | ||
26 | NZ Festival of Motor Racing 2010 | Philip & Vivienne Adamson | $80 | Race | no | 1 | ||
27 | NZ Festival of Motor Racing 2011 | Philip & Vivienne Adamson | $80 | Race | no | 1 | ||
28 | Thunder In The park | Tom Wheatcroft | $100 | Bio | Tom Wheatcroft | 1 | ||
29 | Back from the Brink | Michael Edwardes | $55 | Bio | Michael Edwardes | |||
30 | Fangio | $25 | Bio | ,p | 1.5 | |||
31 | Life At The limit | Graham Hill | $200 | Bio | Graham Hill | |||
32 | Working the Wheel | Martin Brundle | $70 | Person | Martin Brundle | 1 | ||
33 | It Was Fun! | Tony Rudd | $25 | Person | no | 1 | ||
34 | Murray Walker | Murray Walker | $35 | Person | Murray Walker | 1 | ||
35 | Alain Prost | Christopher Hilton | $20 | Person | no | 1 | ||
36 | Forza Amon | Eoin Young | $20 | Person | no | 1 | ||
37 | Driven To Win | Nigel Mansell | $30 | Person | no | 1 | ||
38 | Staying On Track | Nigel Mansell | $65 | Bio | Nigel Mansell - personalised | 1 | ||
39 | Winning Is Not Enough | Jackie Stewart | $60 | Person | Jackie Stewart | 1 | ||
40 | Jackie Stewart - World Champion | Jackie Stewart | Eric Dymock | $35 | Person | no | 1.5 | |
41 | When the Flag Drops | Jack Brabham | $120 | Person | Jack Brabham | 1.5 | ||
42 | The Rat | Sandy Myre | Paul Radisich | $50 | Bio | Sandy & Paul - personalised | 1 | |
43 | Racing & All That | Stirling Moss | Mike Hailwood | $120 | Stirling Moss & Mike Hailwood | 1.5 | ||
44 | Graham | Graham Hill | Neil Ewart | $45 | Person | no | ||
45 | The Other Side of The Hill | Bette Hill | $40 | Person | no | |||
46 | My Greatest Race | Adrian Ball | $40 | Collection | no | |||
47 | Jackie Stewart | Karl Ludvigsen | $45 | Bio | no | |||
48 | Stirling Moss | Robert Edwards | $140 | Bio | no | |||
50 | Graham Hill - Master Of Motor Sport | John Tipler | $45 | Bio | no | |||
51 | The Kenny Smith Scrapbook | Michael Clark | $60 | Kenny Smith | ||||
52 | Poetry In Motion | Tony Brooks | $75 | Bio | no | |||
53 | Racers Apart | David Tremayne | $35 | no | ||||
54 | Champions of Speed | Richard Becht | $35 | no | ||||
55 | The British Racing Hero | Derick Allsop | $25 | no | ||||
56 | The History of Motor Racing | William Boddy | Brian Laban | $50 | Race | no | ||
57 | Great Marques - MG | $15 | no | |||||
58 | The MINI the making of a modern icon | Brian Laban | $30 | Make | no | |||
59 | Into the Red | Nick Mason | Mark Hales | $50 | Various | no | ||
60 | Jaguar V12 Race Cars | Ian Ramsay | Joe Saward | $25 | Make | no | ||
61 | The Illustrated Motorcar Legends Jaguar | Roy Bacon | $25 | Make | no | |||
62 | Ferrari 250 | $50 | Make | no | ||||
63 | Ferrari | Godfrey Eaton | $25 | Make | no | |||
64 | The Illustrated Motorcar Legends Ferrari | Roy Bacon | $25 | Make | no | |||
65 | The Ultimate History of Ferrari | $30 | Make | no | ||||
66 | The Classic Ferrari | Godfrey Eaton | $25 | Make | no | |||
67 | Autosport File - Williams | $25 | F1 | no | ||||
68 | Mansell & Williams | Nigel Mansell | Derick Allsop | $30 | F1 | no | ||
69 | 50 Years On Track | Sandy Myhre | $35 | Race | no | |||
70 | Historic Racing Cars of NZ | Graham Vercoe | $75 | Race | Graham Vercoe | 1.5 | yes | |
71 | Portraits of the 60s F1 | F1 | no | |||||
72 | 50 Years of British GP Drivers | F1 | no | |||||
73 | The British Grand Prix 1926-1976 | Doug Nye | $30 | F1 | no | |||
74 | Formula One - unseen archives | Tim Hill | $50 | F1 | no | |||
75 | Racers 1948-1968 The Legends of F1 | Doug Nye | $55 | F1 | no | |||
76 | Racers 1969-2000 The Legends of F1 | Alan Henry | $55 | F1 | no | |||
77 | Great Racing Cars of the Donington Collection | Doug Nye | $150 | Race | Tom Wheatcroft & Doug Nye | |||
78 | The History of the Grand Prix Car 1966-85 | Doug Nye | $70 | F1 | no | |||
79 | Formula One | Michael Turner | Nigel Roebuck | $80 | F1 | no | ||
80 | F1 Through the Eyes of | Damon Hill | $30 | F1 | no | |||
81 | The Power and The Glory | Ivan Rendall | $30 | Race | no | |||
82 | Grand Prix - The Legendary Years | Louis Stanley | $50 | Race | no | |||
83 | Strictly Off The Record | Louis T Stanley | $50 | Race | no | |||
84 | ERA - A Concise History | J R W Barker | $40 | Make | no | |||
85 | The BRM Story | Louis T Stanley | $80 | Make | no | 1 | ||
86 | BRM V16 | Karl Ludvigsen | $30 | Make | no | 1 | ||
87 | BRM - Book 1 | Doug Nye | Tony Rudd | $200 | Make | limited edition | 1 | |
88 | BRM - Book 2 | Doug Nye | Tony Rudd | $200 | Make | limited edition | 1 | |
89 | BRM - Book 3 | Doug Nye | Tony Rudd | $230 | Make | limited edition | 1 | |
90 | Magnificent Obsession (Raymond Mays) | Bryan Apps | $60 | Bio | no | 1 | ||
92 | The History of ERA | David Weguelin | $600 | Make | no | 1.5 | ||
93 | BRM V16 In Camera | Anthony Pritchard | $120 | Make | no | 1 | ||
94 | Drawing & Painting Racing Cars | Michael Turner | $50 | Art | no | 1 | ||
95 | The Motorsport Art of | Michael Turner | $40 | Art | no | 1 | ||
96 | Passion For Speed | Nick Mason | Mark Hales | $50 | Various | no | 1 | |
97 | The Bruce McLaren Scrapbook | Jan McLaren | Richard Becht | $50 | Bio | no | 1 | |
98 | World of Racing | Amway | $50 | Various | no | 1.5 | ||
99 | The Power Game | Ivan Rendall | $30 | Race | no | 1 | ||
100 | Ford - A Kiwi Obsession | Steve Holmes | $45 | Make | no | 1 | ||
101 | The Road to Monaco | Howden Ganley | $70 | Bio | Howden Ganley | 1 | ||
201 | Restoring Fibreglass cars | Miles Wilkins | $145 | Practical | ||||
202 | Up The Straight | Brockbank | $100 | Cartoon | ||||
203 | It Is What it Is | David Coulthard | Bio | 1 | ||||
204 | ||||||||
205 | MINI Workshop manual (Official) | Practical | ||||||
206 | Great British Motorcycles | 1 | ||||||
207 | The British Motor Bus | 1 | ||||||
208 | Hamlyn Encyclopedia of Grand Prix | |||||||
209 | Eagle Book of Cars and Motorsport | |||||||
210 | Treasury of Foreign Cars | |||||||
211 | Sports Cars | |||||||
212 | The Car #1-6, 8,10, 12,13,14,15 | 1 | ||||||
213 | The Car #75,76,77,80,81,82,84,85,87,88,90,91,92 | 1 | ||||||
214 | Mini Tuning | David Vizard | Practical | |||||
215 | Haynes - Allegro 1100 & 1300 | Practical | ||||||
216 | Mini Owners Workshop manual | Practical | ||||||
217 | Haynes - Allegro 1500 & 1750 | Practical | ||||||
218 | Mini 1971/78 | |||||||
219 | Haynes - Austin & MG Metro | Practical | ||||||
220 | Haynes - Montego | Practical | ||||||
221 | Motor Racing Year 1977 Edition | |||||||
222 | Profiles #TBA | |||||||
223 | MGB | Practical | ||||||
224 | Lotus Twin Cam | Practical | ||||||
225 | Rover V8 | Practical | ||||||
226 | Tuning Rover V8 Engines | Practical | ||||||
227 | How to Give Your MGB V8 power | Practical | ||||||
228 | Haynes - Volvo 164 | Practical | ||||||
229 | ? | |||||||
230 | Jaguar | |||||||
231 | ? | |||||||
232 | Race & Rally car Source Book | Practical | 1 | |||||
233 | The Centenary of the Car | |||||||
234 | 101 Great Marques | |||||||
235 | ? | |||||||
236 | Formula 1 Cars and Sports Prototypes | |||||||
237 | Mad Minis | |||||||
238 | Speed Addicts | |||||||
239 | Mario Andretti World Champion | $20 | Bio | 2 | ||||
240 | Bourne to Rally | Possum Bourne | Bio | |||||
241 | Peter Brock - Living with a Legend | Bev Brock | Bio | 1 | ||||
242 | Bits & Pieces | Bira | 3 | |||||
243 | Peter Brock - The Real Story | Wayne Webster | Bio | 1 | ||||
244 | Seven Year Twitch | Marcus Chambers | 1.5 | |||||
245 | Why Finish Last | 1 | ||||||
246 | Scott Dixon | Bio | 1 | |||||
247 | Alf Francis | Peter Lewis | Bio | |||||
248 | Lewis Hamilton | 1 | ||||||
249 | Destination Monte | Peter Harper | ||||||
250 | Down The Hatch | Tony Lanfranchi | Bio | 1 | ||||
251 | Watching the Wheels | Damon Hill | ||||||
252 | From The Cockpit | Bruce McLaren | ||||||
253 | The Story So Far | Pat Moss | Bio | |||||
254 | All But My Life - Stirling Moss | Ken Purdy | Bio | |||||
255 | Speed Was My Life | Alfred Neubauer | Bio | |||||
256 | In Search of Speed | |||||||
257 | Murphs Law | Greg Murphy | Bio | 1 | ||||
258 | Guy Martin | Guy Martin | Bio | 1 | ||||
259 | Ecurie Ecosse | David Murray | 1.5 | sold | ||||
260 | A Series of Small Explosions | Maurice O'Reilly | 1 | |||||
261 | Wheels of Fortune | Jim Redman | ||||||
262 | Under My Bonnet | G R Minchin | ||||||
263 | Amateur Racing Driver | 1.5 | ||||||
264 | Zero to 60 | Tony Quinn | Eric Thompson | $50 | Bio | Tony Quinn | 1 | |
265 | Shunt - The story of James Hunt | Bio | 1 | |||||
266 | Motor Racing Year 1961 | |||||||
267 | Motor Racing Year 1962-3 | |||||||
268 | Motor Racing Year 1963-4 | |||||||
269 | Motor Racing Year 1964-5 | |||||||
270 | Motor Racing Year 1965-6 | |||||||
271 | Motor Racing Year 1965-6 | |||||||
272 | Motor Racing Year 1967-8 | |||||||
273 | Motor Racing Year 1968-9 | |||||||
274 | Motor Racing Year 1970 | |||||||
275 | Motor Racing Year 1971 | |||||||
276 | Motor Racing Year 1974 | |||||||
277 | Motor Racing Year 1975 | |||||||
278 | 50 Years of the Formula One World Championship | F1 | ||||||
279 | Motor Racing book of track tests | |||||||
280 | On Track - Pukekohe | 1 | ||||||
281 | The Motor Racing Year | |||||||
282 | The Motor Racing Year No3 | |||||||
283 | The Chequered Year | |||||||
284 | International Motor Racing Book | |||||||
285 | Grand Prix 10 | Louis Stanley | F1 | |||||
286 | Grand Prix 11 | Louis Stanley | F1 | |||||
287 | The German Grand Prix | Cyril Posthumus | ||||||
288 | Nineteen To The Dozen | |||||||
289 | The Donington Grands Prix | Doug Nye | ||||||
290 | Grand Prix Championship | Anthony Pritchard | F1 | |||||
291 | Historic Motor Racing | Anthony Pritchard | ||||||
292 | The Batsford Colour Book of Vintage Cars | $60 | 1.5 | |||||
293 | The Batsford Colour Book of Racing cars | $60 | 1.5 | |||||
294 | The Batsford Colour Book of Classic Cars | $60 | 1.5 | |||||
295 | The Batsford Colour Book of Sports Cars | $60 | 1.5 | |||||
296 | Aston Martin - The Legend | Michael Bowler | 1 | |||||
297 | Aston Martin - The Legend | Michael Bowler | 1 | |||||
298 | Ferrari - The Legend | |||||||
299 | Lotus 49 | F1 | 1 | |||||
300 | Ferrari V-12 | 1 | ||||||
301 | Milestones Behind the Marques | |||||||
302 | Formula Junior | John Blunsden | $80 | 1.5 | ||||
303 | 500cc Racing | Gregor Grant | $80 | 1.5 | ||||
304 | Looking Back | Terry Marshall | 1.5 | |||||
305 | The Matthews Collection | 1 | ||||||
306 | Postwar British Thoroughbreds | 1.5 | ||||||
307 | Formula One | F1 | ||||||
308 | Formula One | Tim Hill | F1 | |||||
309 | Silverstones First Grand Prix | F1 | 1 | |||||
310 | The Biography of a Race Mechanic - Tony Robinson | Ian Wagstaff | 1 | |||||
311 | Wheels of Misfortune | Jonathan Wood | 1 | |||||
312 | Great Racing Drivers | Doug Nye | 1 | |||||
313 | Motor Racing The International Way #2 | |||||||
314 | International Motor Racing Book | |||||||
315 | Racing Cars | John Tipler | ||||||
316 | Motor Racing Circuits of Europe | Louis Klemantanski/Michael Frostick | 1.5 | |||||
317 | BP Book of Motor Racing | |||||||
318 | 16 On The Grid - Monaco | Peter Garnier | ||||||
319 | Goodwood | Garnier | 1 | |||||
320 | The Shell Book of Epic Motor Races | |||||||
321 | Racing Cars Today | Rodney Walkerley | ||||||
322 | The Bentley Era | Nicholas Foulkes | 1 | |||||
323 | Marcos Cars 1960-1988 | NFS | Make | |||||
324 | NZ Sports Car annual | 1 | ||||||
325 | NZ Sports Car annual | 1 | ||||||
326 | Best of Brockbank | Russel Brockbank | $80 | Cartoon | ||||
327 | Men at the Wheel | |||||||
328 | Cars - The New Classics | |||||||
329 | Autocourse | 1.5 | ||||||
330 | Autocourse | 1.5 | ||||||
331 | Racing Cars | Paul Hamlyn | ||||||
332 | Grand Prix Gift Book | F1 | ||||||
333 | The Complete Book of Hillclimbing and Sprinting | Robin Boucher | 1 | |||||
334 | British Grand Prix Heroes | Tim Hill | F1 | |||||
335 | Stirling Moss 80/80 | 1 | ||||||
336 | Drivers (caricatures) | Sallon | Cartoon | 2 | ||||
337 | ? | |||||||
338 | Moments that made History | Rodney Walkerley | ||||||
339 | The Drivers | Tim Nevinson | 1 | |||||
340 | 50 Years of The F1 World Championship | F1 | ||||||
341 | Motor Cars | P A Turner | ||||||
342 | Post War Sports Cars | Eric Dymock | ||||||
91 | The History of ERA | David Weguelin | Sold | Make | no | 1 | Sold | |
49 | Bruce McLaren - Racing Car Constructor | George Begg | Sold | Bio | no | Sold | ||
NZCC | NZ Classic car magazines | Given Away | GA | |||||
To be Continued |